GrandBoss
Fafurion Wrathful Water Dragon
- ID
- 29367
- Level
- 118
- HP
- 520,974,648.63
- MP
- 100,626.45
- EXP / SP
- 108,452,897,573,760 / 97,607,602,024
- P. Atk / M. Atk
- 380,451.2 / 272,840.6
- P. Def / M. Def
- 44,109.3 / 21,529.9
- Race
- DRAGON
| Item | Qty | Chance |
|---|---|---|
| 1-2 | 100% | |
| 1 | 34.23% | |
| 1 | 31.93% | |
| 3-4 | 30.6% | |
| 3-4 | 30% | |
| 1 | 25.68% | |
| 1-2 | 23.88% | |
| 1 | 23.87% | |
| 1-2 | 23.72% | |
| 1 | 23.25% | |
| 1 | 23.03% | |
| 1-2 | 22.44% | |
| 1 | 21.88% | |
| 3-4 | 20.99% | |
| 1-2 | 20.59% | |
| 1-2 | 20.49% | |
| 1-2 | 19.88% | |
| 1-2 | 19.63% | |
| 1-2 | 19.41% | |
| 1 | 19.23% | |
| 3-4 | 19.12% | |
| 1 | 18.93% | |
| 1 | 18.79% | |
Leviathan Gauntlets R110
|
1-2 | 17.34% |
Leviathan Helmet R110
|
1-2 | 17.33% |
Leviathan Gloves R110
|
1-2 | 16.73% |
| 1-2 | 16.67% | |
Leviathan's Circlet R110
|
1-2 | 16.62% |
Leviathan Sigil R110
|
1-2 | 16.535% |
Leviathan Stockings R110
|
1-2 | 16.4% |
Leviathan Shield R110
|
1-2 | 16.34% |
Leviathan Tunic R110
|
1-2 | 16.3% |
| 1 | 16.07% | |
Leviathan Gaiters R110
|
1-2 | 15.92% |
Leviathan Shoes R110
|
1-2 | 15.91% |
Leviathan Boots R110
|
1-2 | 15.87% |
| 1-2 | 15.77% | |
| 1 | 15.55% | |
| 1-2 | 15.45% | |
| 1 | 14.36% | |
| 1 | 13.52% | |
| 1 | 13.44% | |
| 1 | 11.99% | |
| 1 | 11.36% | |
| 1 | 11.35% | |
| 1 | 10.003% | |
Krishna Caster R110
|
1-2 | 9.153% |
Krishna Shaper R110
|
1-2 | 9.141% |
Krishna Cutter R110
|
1-2 | 9.124% |
Krishna Stormer R110
|
1-2 | 9.121% |
Krishna Buster R110
|
1-2 | 9.115% |
Krishna Retributer R110
|
1-2 | 9.113% |
Krishna Avenger R110
|
1-2 | 9.107% |
Krishna Fighter R110
|
1-2 | 9.066% |
Krishna Shooter R110
|
1-2 | 9.058% |
Krishna Thrower R110
|
1-2 | 9.044% |
Krishna Slasher R110
|
1-2 | 9.038% |
| 1 | 7.811% | |
| 1 | 7.684% | |
| 1 | 7.684% | |
| 1 | 7.675% | |
| 1 | 7.673% | |
| 1 | 6.738% | |
| 1 | 6.727% | |
| 1 | 6.722% | |
| 1 | 6.709% | |
| 1 | 6.702% | |
| 1 | 6.691% | |
| 1 | 6.689% | |
| 1 | 6.685% | |
| 1 | 6.662% | |
| 1 | 6.658% | |
| 1 | 6.655% | |
| 1 | 6.634% | |
| 1 | 6.63% | |
| 1 | 6.62% | |
| 1 | 6.618% | |
| 1 | 6.615% | |
| 1 | 6.614% | |
| 1 | 6.609% | |
| 1 | 6.607% | |
| 1 | 6.601% | |
| 1 | 6.594% | |
| 1 | 5.2% | |
| 1 | 5.134% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.