Item · etcitem / ENSOUL_STONE
Pantheon's Soul Crystal Lv. 7
- ID
- 46495
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Etis van Etina | 109 | Drop | 13.8% |
| Kain van Halter | 109 | Drop | 13.8% |
| Lindvior | 104 | Drop | 11.5% |
| Helios | 105 | Drop | 11.5% |
| Valakas | 118 | Drop | 11.5% |
| Antharas | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Fafurion | 118 | Drop | 11.5% |
| Baium | 125 | Drop | 6.9% |
| Orfen | 125 | Drop | 6.9% |
| Lilith | 125 | Drop | 6.9% |
| Anakim | 125 | Drop | 6.9% |
| Lord Ishka | 125 | Drop | 6.9% |
| Queen Ant | 125 | Drop | 6.857% |
| Kelbim | 104 | Drop | 4.6531% |
| Ramona | 104 | Drop | 3.257% |
| Tiat | 108 | Drop | 2.3% |
| Ekimus | 108 | Drop | 2.3% |
| Scarlet van Halisha | 112 | Drop | 1.61% |
| Octavis | 112 | Drop | 1.61% |
| Antharas | 112 | Drop | 1.61% |
| Tauti | 112 | Drop | 1.61% |
| Spezion | 106 | Drop | 1.15% |
| Freya | 106 | Drop | 1.15% |
| Camille | 104 | Drop | 0.31% |
| Darion | 102 | Drop | 0.23% |
| Death Reaper | 105 | Drop | 0.1329% |
| Embryo Safe Vault | 102 | Drop | 0.1162% |
| Embryo Secret Vault | 102 | Drop | 0.1162% |
| Gilatu | 102 | Drop | 0.0145% |
| Burnstein | 104 | Drop | 0.0145% |
| Maliss | 105 | Drop | 0.0145% |
| Isadora | 105 | Drop | 0.0145% |
| Helios | 105 | Drop | 0.0145% |
| Etis van Etina | 108 | Drop | 0.0145% |
Not sold by any NPC in the data.