Merchant
Raudia Weapon Merchant
- ID
- 30179
- Level
- 70
- HP
- 2,444.47
- MP
- 1,345.8
- EXP / SP
- - / -
- P. Atk / M. Atk
- 688.9 / 470.4
- P. Def / M. Def
- 295.9 / 216.5
- Race
- HUMAN
This NPC has no drops.
Chances are the data-file values before any server multiplier, per kill.
| Item | Price |
|---|---|
| Assassin Knife | 63,000 |
| Bagh-Nakh | 63,000 |
| Bastard Sword | 99,100 |
| Cestus | 21,000 |
| Compound Bow | 37,600 |
| Crafted Dagger | 63,000 |
| Dark Elven Bow | 99,100 |
| Dwarven Trident | 99,100 |
| Falchion | 37,600 |
| Flanged Mace | 37,600 |
| Forest Bow | 21,000 |
| Great Spear | 37,600 |
| Hand Axe | 63,000 |
| Heavy Mace | 63,000 |
| Iron Hammer | 37,600 |
| Long Sword | 21,000 |
| Longbow | 99,100 |
| Morning Star | 214,800 |
| Pike | 99,100 |
| Poniard Dagger | 99,100 |
| Reinforced Bow | 63,000 |
| Saber | 63,000 |
| Short Spear | 21,000 |
| Single-edged Jamadhr | 99,100 |
| Steel Sword | 63,000 |
| Sword Breaker | 37,600 |
| Throwing Knife | 21,000 |
| Trident | 63,000 |
| Viper Fang | 37,600 |
| Work Hammer | 63,000 |
| Apprentice's Staff | 21,000 |
| Bone Staff | 63,000 |
| Branch of Life | 63,000 |
| Conjurer's Knife | 148,700 |
| Crucifix of Blessing | 37,600 |
| Dagger of Mana | 148,700 |
| Divine Rod | 99,100 |
| Doom Hammer | 99,100 |
| Mace of Prayer | 99,100 |
| Mage Staff | 37,600 |
| Mystic Knife | 148,700 |
| Mystic Staff | 99,100 |
| Priest Sword | 63,000 |
| Proof of Revenge | 63,000 |
| Relic of the Saints | 21,000 |
| Scroll of Wisdom | 63,000 |
| Staff of Mana | 99,100 |
| Sword of Magic | 110,160 |
| Sword of Mystic | 110,160 |
| Sword of Occult | 110,160 |
| Voodoo Doll | 37,600 |
No location data in this database.