Item · etcitem
Warp Crystal
- ID
- 39597
- Grade
- -
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Unworldly Archon | 103 | Drop | 51.16% |
| Dimensional Binder | 102 | Drop | 50.98% |
| Abyssal Shaman | 104 | Drop | 50.73% |
| Abyssal Golem | 104 | Drop | 50.43% |
| Unworldly Golem | 103 | Drop | 50.21% |
| Dimensional Shaman | 102 | Drop | 50.04% |
| Abyssal Harpy | 104 | Drop | 50.02% |
| Abyssal Berserker | 104 | Drop | 50.01% |
| Dimensional Archon | 102 | Drop | 49.87% |
| Extraterrestrial Berserker | 106 | Drop | 49.65% |
| Unworldly Harpy | 103 | Drop | 49.48% |
| Unworldly Etin | 103 | Drop | 49.31% |
| Abyssal Archon | 104 | Drop | 49.31% |
| Dimensional Bugbear | 102 | Drop | 49.28% |
| Unworldly Shaman | 103 | Drop | 49.13% |
| Abyssal Binder | 104 | Drop | 49.04% |
| Dimensional Orc Hunter | 102 | Drop | 48.99% |
| Unworldly Demon | 103 | Drop | 20.09% |
| Dimensional Orc Butcher | 102 | Drop | 19.74% |
| Dimensional Demon | 102 | Drop | 19.69% |
| Netherworld Butcher | 105 | Drop | 19.14% |
Not sold by any NPC in the data.