RaidBoss
Guillotine of Death Dimensional Invader
- ID
- 29270
- Level
- 99
- HP
- 231,808,530.03
- MP
- 47,100.4
- EXP / SP
- - / -
- P. Atk / M. Atk
- 283,321.4 / 145,629.7
- P. Def / M. Def
- 14,719.7 / 12,800.5
- Race
- UNDEAD
| Item | Qty | Chance |
|---|---|---|
| 1 | 78.09% | |
| 1 | 24.99% | |
| 1 | 24.4% | |
| 1 | 24.18% | |
| 1 | 19.8% | |
| 1 | 19.2% | |
| 1 | 17.22% | |
| 1 | 17.05% | |
| 1 | 16.87% | |
| 1 | 16.78% | |
| 1 | 16.53% | |
| 1 | 16.06% | |
| 1 | 10% | |
| 1 | 9.9% | |
| 1 | 8% | |
| 1 | 5.999% | |
| 1 | 3.3% | |
| 1 | 2% | |
| 1 | 1.81% | |
Seraph Helmet R95
|
1 | 1.808% |
Seraph Circlet R95
|
1 | 1.801% |
Seraph Shoes R95
|
1 | 1.776% |
Seraph Stockings R95
|
1 | 1.774% |
Seraph Boots R95
|
1 | 1.761% |
Seraph Gloves R95
|
1 | 1.755% |
Seraph Shield R95
|
1 | 1.741% |
| 1 | 1.74% | |
Seraph Gauntlets R95
|
1 | 1.737% |
Seraph Tunic R95
|
1 | 1.733% |
Seraph Sigil R95
|
1 | 1.726% |
| 1 | 1.72% | |
Seraph Gaiters R95
|
1 | 1.717% |
| 1 | 1.708% | |
| 1 | 1.7% | |
| 1 | 1.698% | |
| 1 | 1.216% | |
| 1 | 1.21% | |
| 1 | 1.197% | |
| 1 | 1.128% | |
| 1 | 1.114% | |
| 1 | 1.109% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
Specter Avenger R95
|
1 | 0.3% |
Specter Buster R95
|
1 | 0.3% |
Specter Caster R95
|
1 | 0.3% |
Specter Cutter R95
|
1 | 0.3% |
Specter Fighter R95
|
1 | 0.3% |
| 1 | 0.3% | |
Specter Shaper R95
|
1 | 0.3% |
Specter Shooter R95
|
1 | 0.3% |
Specter Slasher R95
|
1 | 0.3% |
Specter Stormer R95
|
1 | 0.3% |
Specter Thrower R95
|
1 | 0.3% |
| 1 | 0.1% |
| Item | Qty | Chance |
|---|---|---|
| 2 | 100% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.