RaidBoss
Etis van Etina Overlord
- ID
- 29319
- Level
- 109
- HP
- 446,461,141.07
- MP
- 89,800.41
- EXP / SP
- 12,443,307,520,419 / 11,198,971,195
- P. Atk / M. Atk
- 324,513.9 / 232,725.2
- P. Def / M. Def
- 37,624 / 18,364.4
- Race
- HUMANOID
| Item | Qty | Chance |
|---|---|---|
| 1 | 80.44% | |
| 1 | 79.99% | |
| 1 | 49.98% | |
| 10-20 | 30.3% | |
| 1 | 30.18% | |
| 10-20 | 29.38% | |
| 1 | 29.06% | |
| 1 | 23.38% | |
| 1 | 22.47% | |
| 1 | 22.42% | |
| 1-3 | 20.78% | |
| 1-3 | 20.64% | |
| 1 | 20.45% | |
| 1-3 | 20.35% | |
| 1 | 20.13% | |
| 1-3 | 19.69% | |
| 1-3 | 19.44% | |
| 10-20 | 19.39% | |
| 1 | 19.16% | |
| 10-20 | 19.09% | |
Eternal Sigil R99
|
1-3 | 17.48% |
Eternal Tunic R99
|
1-3 | 17.46% |
| 1 | 17.43% | |
| 1 | 17.27% | |
| 1 | 17.24% | |
Eternal Helmet R99
|
1-3 | 17.23% |
| 1 | 17.12% | |
| 1 | 17.07% | |
| 1 | 17.06% | |
Eternal Shoes R99
|
1-3 | 17.04% |
| 1 | 16.98% | |
Eternal Boots R99
|
1-3 | 16.92% |
| 1 | 16.92% | |
| 1-3 | 16.8% | |
| 1-3 | 16.77% | |
| 1 | 16.74% | |
| 1 | 16.64% | |
| 1 | 16.54% | |
| 1 | 16.53% | |
| 1 | 16.53% | |
| 1-3 | 16.49% | |
Eternal Circlet R99
|
1-3 | 16.47% |
| 1 | 16.45% | |
| 1 | 16.34% | |
| 1 | 16.22% | |
Eternal Shield R99
|
1-3 | 16.195% |
| 1 | 16.13% | |
| 1 | 16% | |
| 1 | 15.91% | |
Eternal Gloves R99
|
1-3 | 15.87% |
Eternal Gaiters R99
|
1-3 | 15.86% |
| 1 | 15.85% | |
| 1 | 15.83% | |
| 1 | 15.75% | |
| 1 | 15.6% | |
| 1 | 13.96% | |
| 1 | 13.84% | |
| 1 | 13.71% | |
| 1 | 13.69% | |
| 1 | 13.2% | |
| 1 | 12.83% | |
| 1 | 12.68% | |
| 1 | 12.08% | |
| 1 | 10.465% | |
| 1 | 10.4% | |
Helios Shooter R99
|
1-2 | 9.156% |
Helios Fighter R99
|
1-2 | 9.151% |
Helios Slasher R99
|
1-2 | 9.114% |
Helios Shaper R99
|
1-2 | 9.106% |
| 1-2 | 9.097% | |
Helios Avenger R99
|
1-2 | 9.078% |
Helios Thrower R99
|
1-2 | 9.062% |
Helios Caster R99
|
1-2 | 9.049% |
Helios Stormer R99
|
1-2 | 9.041% |
Helios Buster R99
|
1-2 | 9.036% |
Helios Cutter R99
|
1-2 | 9.03% |
| 1 | 8.5925% | |
| 1 | 8.536% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.