Item · etcitem
Weapon Augmenting Stone
- ID
- 45929
- Grade
- -
- Weight
- 2
- Base price
- 536,000
- material
- LIQUID
| Monster | Level | Source | Chance |
|---|---|---|---|
| Antharas | 79 | Drop | 45% |
| Antharas | 79 | Drop | 45% |
| Divine Magus | 84 | Drop | 0.308% |
| Divine Protector | 84 | Drop | 0.287% |
| Divine Fighter | 84 | Drop | 0.287% |
| Divine Supervisor | 84 | Drop | 0.165% |
| Divine Worshiper | 84 | Drop | 0.153% |
| Divine Manager | 84 | Drop | 0.148% |
| Divine Judge | 84 | Drop | 0.086% |
| Solina's Savior | 83 | Drop | 0.026% |
| Solina's Guide | 83 | Drop | 0.024% |
| Beholder of Light | 78 | Drop | 0.022% |
| Solina's Pilgrim | 83 | Drop | 0.016% |
| Solina's Acolyte | 83 | Drop | 0.016% |
| Divine Advocate | 78 | Drop | 0.015% |
| Silent Seeker | 78 | Drop | 0.014% |
| Judge of Light | 78 | Drop | 0.013% |
| Solina's Ascetic | 83 | Drop | 0.007% |
| Tainted Ogre | 45 | Drop | 0.002% |
| Bloody Bat | 45 | Drop | 0.002% |
Not sold by any NPC in the data.