Item · etcitem
Red Seal Stone
- ID
- 82937
- Grade
- -
- default_action
- PEEL
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Lillim's Great Magus | 130 | Drop | 0.34% |
| Lilim's Assassin | 130 | Drop | 0.34% |
| Lillim's Troop Knight | 130 | Drop | 0.34% |
| Risha's Follower | 130 | Drop | 0.34% |
| Nephilim Bishop | 125 | Drop | 0.17% |
| Nephilim Guardsman | 125 | Drop | 0.17% |
| Nephilim Battlemaster | 125 | Drop | 0.17% |
| Giant Follower | 125 | Drop | 0.17% |
Not sold by any NPC in the data.