Item · armor
Sealed Phoenix Ring A
- ID
- 6325
- Grade
- A
- Slot
- rfinger;lfinger
- M. Def
- 38
- Weight
- 150
- Base price
- 670,000
- Crystals
- 35 (A)
- default_action
- EQUIP
- material
- GOLD
| Monster | Level | Source | Chance |
|---|---|---|---|
| Antharas | 79 | Drop | 33.4% |
| Antharas | 79 | Drop | 33.4% |
| Antharas | 79 | Drop | 33.4% |
| Hekaton Prime | 65 | Drop | 6% |
| Demon's Agent Falston | 66 | Drop | 4.936% |
| Roaring Lord Kastor | 62 | Drop | 4.794% |
| White Allosce | 73 | Drop | 3.908% |
| Taik High Prefect Arak | 60 | Drop | 2.225% |
| Valac's Guardian Spirit | 69 | Drop | 0.03% |
| Bound Archer | 72 | Drop | 0.03% |
| Amon's Spirits | 74 | Drop | 0.03% |
| Fang of Splendor | 67 | Drop | 0.03% |
| Fang of Splendor | 67 | Drop | 0.03% |
| Spiteful Soul Leader | 65 | Drop | 0.003% |
Not sold by any NPC in the data.