Monster
Frost Yeti
- ID
- 22098
- Level
- 63
- HP
- 2,089.59
- MP
- 1,127.33
- EXP / SP
- 6,252 / 1
- P. Atk / M. Atk
- 747.3 / 353
- P. Def / M. Def
- 262.7 / 192.2
- Race
- GIANT
| Item | Qty | Chance |
|---|---|---|
| 138-322 | 70% | |
| 1 | 19.8% | |
| 1 | 10.3% | |
| 1 | 10% | |
| 1 | 9.9% | |
| 1 | 8% | |
| 1 | 3.3% | |
| 1 | 2% | |
| 1 | 0.7% | |
| 1 | 0.7% | |
| 1 | 0.1% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 9% | |
| 1 | 1.108% | |
| 1 | 0.003% |
| Item | Qty | Chance |
|---|---|---|
| 1 | 100% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.