GrandBoss
Lindvior Wind Dragon
- ID
- 29240
- Level
- 99
- HP
- 209,461,939.1
- MP
- 47,100.4
- EXP / SP
- 202,583,506,944 / 293,716,117
- P. Atk / M. Atk
- 65,560.8 / 8,832
- P. Def / M. Def
- 7,978.7 / 3,321.1
- Race
- DRAGON
| Item | Qty | Chance |
|---|---|---|
| 1 | 20.07% | |
| 1-3 | 19.4884% | |
| 1-3 | 18.707% | |
| 1-3 | 16% | |
Eternal Tunic R99
|
1-3 | 15.9442% |
Eternal Gaiters R99
|
1-3 | 14.9395% |
| 1-3 | 14.9209% | |
Eternal Shield R99
|
1-3 | 14.4916% |
| 1-3 | 11.5806% | |
| 1-3 | 11.4143% | |
| 1-3 | 10.7383% | |
Eternal Circlet R99
|
1-3 | 9.6911% |
Eternal Shoes R99
|
1-3 | 9.6856% |
Eternal Boots R99
|
1-3 | 9.6301% |
Eternal Helmet R99
|
1-3 | 9.5914% |
Eternal Sigil R99
|
1-3 | 9.4611% |
| 1-3 | 9.3032% | |
| 1 | 9.2129% | |
Eternal Gloves R99
|
1-3 | 8.9043% |
| 1-3 | 7.777% | |
| 1-3 | 7.7762% | |
| 1-3 | 7.7762% | |
| 1-3 | 7.7677% | |
| 1-3 | 7.7413% | |
| 1-3 | 7.7277% | |
| 1-3 | 7.7149% | |
| 1-3 | 7.7022% | |
| 1-3 | 7.6988% | |
| 1-3 | 7.6937% | |
| 1-3 | 7.686% | |
| 1 | 4.717% | |
| 1 | 4.6157% | |
| 1 | 4.494% | |
| 10 | 2.8403% | |
| 10 | 2.798% | |
| 1-2 | 2.1374% | |
| 1 | 2.1162% | |
| 1-2 | 2.1088% | |
| 1 | 2.0867% | |
| 1 | 2.036% | |
| 1-2 | 2.0222% | |
| 1 | 1.908% | |
| 1 | 1.8195% | |
| 10 | 1.8149% | |
| 1 | 1.8076% | |
| 1 | 1.8066% | |
| 10 | 1.803% | |
| 1 | 1.6123% | |
| 1 | 1.6021% | |
| 1 | 1.5892% | |
| 1 | 1.5643% | |
| 1 | 1.5616% | |
| 1 | 1.5542% | |
| 1 | 1.5478% | |
| 1 | 1.5413% | |
| 1 | 1.5367% | |
| 1 | 1.5367% | |
| 1 | 1.5358% | |
| 1 | 1.5358% | |
| 1 | 1.5266% | |
| 1 | 1.5072% | |
| 1 | 1.5026% | |
| 1 | 1.498% | |
| 1 | 1.4953% | |
| 1 | 1.4925% | |
| 1 | 1.486% | |
| 1 | 1.4759% | |
| 1 | 1.4685% | |
| 1 | 1.4621% | |
| 1-2 | 1.4593% | |
| 1 | 1.4215% | |
| 1-2 | 1.3875% | |
| 1 | 1.1728% | |
| 1 | 1.1645% | |
| 1 | 1.0678% | |
| 1 | 1.0328% | |
| 1 | 1.0189% | |
| 1 | 0.7199% | |
| 1 | 0.7163% | |
| 1 | 0.7119% | |
| 1 | 0.7071% | |
| 1 | 0.7022% | |
| 1 | 0.4704% | |
| 1 | 0.4696% | |
| 1 | 0.0638% | |
| 1 | 0.0638% | |
| 1 | 0.0638% | |
| 1 | 0.0638% | |
| 1 | 0.0638% | |
| 1 | 0.0638% | |
| 1 | 0.0638% |
| Item | Qty | Chance |
|---|---|---|
| 3 | 100% | |
| 1 | 4.964% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.