| Aden supply box - magic pouch ID 2934Target SELF | A1 | SELF | 1 | 2934 |
| Aden supply box - magic pouch ID 2961Target SELF | A1 | SELF | 1 | 2961 |
| Aden supply box - magic rune clip ID 2979Target SELF | A1 | SELF | 1 | 2979 |
| Aden Talisman ID 8270Target - | P | - | 1 | 8270 |
| Aden Territory Benefaction ID 852Target - | P | - | 1 | 852 |
| Aden Vanguard Reward Box ID 18427Target - | A1 | - | 1 | 18427 |
| Aden Vanguard Supply Box ID 18500Target - | A1 | - | 1 | 18500 |
| Aden White Beer ID 22693Target SELF | A1 | SELF | 1 | 22693 |
| Aden Wizard Captain ID 2728Target SELF | A2 | SELF | 1 | 2728 |
| Adenia's Barrier ID 21343Target SELF | A2 | SELF | 1 | 21343 |
|
|
| Adenia's Damage Reflect ID 21335Target - | P | - | 2 | 21335 |
| Adenia's Damage Reflect ID 21336Target SELF | A2 | SELF | 2 | 21336 |
| Adenia's Doom ID 21339Target - | P | - | 1 | 21339 |
| Adenia's Duel Might ID 21337Target - | P | - | 1 | 21337 |
| Adenia's Duel Might ID 21338Target - | P | - | 1 | 21338 |
| Adenia's Instant Recovery ID 21340Target SELF | A1 | SELF | 2 | 21340 |
| Adenia's Invincibility ID 21344Target SELF | A2 | SELF | 2 | 21344 |
| Adenia's Magic Barrier ID 21342Target SELF | A2 | SELF | 1 | 21342 |
| Adenia's Return ID 21345Target SELF | A1 | SELF | 2 | 21345 |
| Adenia's Shield ID 21341Target SELF | A2 | SELF | 1 | 21341 |
| Adenia's Vampiric Rage ID 21333Target - | P | - | 2 | 21333 |
| Adenia's Vampiric Rage ID 21334Target SELF | A2 | SELF | 2 | 21334 |
| Adenia's Weight Limit ID 21346Target - | P | - | 1 | 21346 |
| Adenian Life Stone Pack ID 26075Target - | A1 | - | 1 | 26075 |
| Adenian Tattoo: Deviance ID 21379Target SELF | A2 | SELF | 3 | 21379 |
| Adenian Tattoo: Protection ID 21377Target SELF | A2 | SELF | 3 | 21377 |
| Adenian Tattoo: Speed ID 21380Target SELF | P | SELF | 1 | 21380 |
| Adenian Tattoo: Speed ID 21381Target SELF | P | SELF | 1 | 21381 |
| Adenian Tattoo: Speed ID 21382Target SELF | P | SELF | 1 | 21382 |
| Adenian Tattoo: Valor ID 21378Target SELF | A2 | SELF | 3 | 21378 |
|
|
| Adenian Underwear: Speed ID 21328Target - | P | - | 1 | 21328 |
| Adenian Underwear: Speed ID 21329Target - | P | - | 1 | 21329 |
| Adenian Underwear: Speed ID 21330Target - | P | - | 1 | 21330 |
| Adenian Underwear: Speed ID 21331Target - | P | - | 1 | 21331 |
| Adenian Underwear: Speed ID 21332Target - | P | - | 1 | 21332 |
| Adiantum Round Fighter ID 5702Target
| A1 |
| 2 | 5702 |
| Adiantum Water Strike Deflect ID 5703Target ENEMY | A3 | ENEMY | 2 | 5703 |
| Adolph's Aggression ID 14889Target TARGET | A2 | TARGET | 1 | 14889 |
| Adolph's Aggression ID 14890Target TARGET | A2 | TARGET | 1 | 14890 |
| Adolph's Aggression ID 14891Target TARGET | A2 | TARGET | 1 | 14891 |
| Adolph's Chain Hydra ID 14843Target ENEMY | A1 | ENEMY | 1 | 14843 |
| Adolph's Chain Hydra ID 14844Target ENEMY | A1 | ENEMY | 1 | 14844 |
| Adolph's Chain Hydra ID 14845Target ENEMY | A1 | ENEMY | 1 | 14845 |
| Adolph's Final Ultimate Defense ID 14852Target SELF | A2 | SELF | 1 | 14852 |
| Adolph's Final Ultimate Defense ID 14853Target SELF | A2 | SELF | 1 | 14853 |
| Adolph's Final Ultimate Defense ID 14854Target SELF | A2 | SELF | 1 | 14854 |
| Adolph's Justice Punishment ID 14846Target ENEMY | A2 | ENEMY | 1 | 14846 |
| Adolph's Justice Punishment ID 14847Target ENEMY | A2 | ENEMY | 1 | 14847 |
| Adolph's Justice Punishment ID 14848Target ENEMY | A2 | ENEMY | 1 | 14848 |
| Adolph's Shield Wave ID 14849Target ENEMY | A2 | ENEMY | 1 | 14849 |