Item · etcitem / ENSOUL_STONE
Leona's Soul Crystal Lv. 4
- ID
- 46477
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Kelbim | 104 | Drop | 23% |
| Lindvior | 104 | Drop | 23% |
| Lindvior | 104 | Drop | 23% |
| Helios | 105 | Drop | 23% |
| Valakas | 118 | Drop | 23% |
| Antharas | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Fafurion | 118 | Drop | 23% |
| Baium | 125 | Drop | 23% |
| Earth Wyrm Trasken | 99 | Drop | 19.7973% |
| Ramona | 104 | Drop | 19.5433% |
| Enhanced Harnak's Wraith | 92 | Drop | 11.4126% |
| Enhanced Core | 97 | Drop | 11.4126% |
| Enhanced Mimir | 103 | Drop | 11.4126% |
| Freya | 106 | Drop | 4.14% |
| Rufes | 120 | Drop | 4.14% |
| Callor | 120 | Drop | 4.14% |
| Marea | 120 | Drop | 4.14% |
| Vertex | 120 | Drop | 4.14% |
| Camille | 104 | Drop | 1.8612% |
| Tiat | 96 | Drop | 1.5463% |
| Tauti | 99 | Drop | 0.8151% |
| Death Reaper | 105 | Drop | 0.7976% |
| Death Reaper | 107 | Drop | 0.7976% |
| Embryo Safe Vault | 102 | Drop | 0.6978% |
| Embryo Secret Vault | 102 | Drop | 0.6978% |
| Avenger Graff | 106 | Drop | 0.69% |
| Watcher Setheth | 108 | Drop | 0.69% |
| Mad Cullan | 110 | Drop | 0.69% |
| Arrogant Lebruum | 112 | Drop | 0.69% |
| Berserker Tabris | 114 | Drop | 0.69% |
| Demon Sarboth | 116 | Drop | 0.69% |
| Scorpion King Votan | 118 | Drop | 0.69% |
| Istina | 99 | Drop | 0.5706% |
| Tauti | 99 | Drop | 0.5706% |
| Ekimus | 99 | Drop | 0.5706% |
| Octavis | 98 | Drop | 0.5412% |
| Spicula Negative | 95 | Drop | 0.4418% |
| Giant Golem | 96 | Drop | 0.4418% |
| Fire Ladar | 98 | Drop | 0.4418% |
| Mutant Dartanion | 86 | Drop | 0.3931% |
| Dark Queen | 88 | Drop | 0.3931% |
| Earth Terakan | 88 | Drop | 0.3931% |
| Taklacan | 89 | Drop | 0.3931% |
| Torumba | 89 | Drop | 0.3931% |
| Dopagen | 89 | Drop | 0.3931% |
| Garden Warrior Captain | 93 | Drop | 0.3931% |
| Wind Cassius | 93 | Drop | 0.3931% |
| Apherus | 94 | Drop | 0.3931% |
| Istina | 94 | Drop | 0.3439% |
| Mimir | 102 | Drop | 0.3259% |
| Isabella | 104 | Drop | 0.3259% |
| Andreas van Halter | 99 | Drop | 0.2328% |
| Ashen Shadow Squad Commander Kantu | 101 | Drop | 0.2328% |
| Ashen Shadow Squad Commander Kai | 101 | Drop | 0.2328% |
| Ashen Shadow Squad Commander Heine | 101 | Drop | 0.2328% |
| Ashen Shadow Squad Commander Xenon | 101 | Drop | 0.2328% |
| Death Reaper | 101 | Drop | 0.2328% |
| Balok | 99 | Drop | 0.2038% |
| Burnstein | 104 | Drop | 0.0876% |
| Maliss | 105 | Drop | 0.0876% |
| Isadora | 105 | Drop | 0.0876% |
| Helios | 105 | Drop | 0.0876% |
| Etis van Etina | 108 | Drop | 0.0876% |
| Spicula Zero | 96 | Drop | 0.0308% |
| Kalios | 98 | Drop | 0.0308% |
| Zellaka | 88 | Drop | 0.0274% |
| Pelline | 93 | Drop | 0.0274% |
| Kechi | 99 | Drop | 0.0126% |
| Michaela | 99 | Drop | 0.0126% |
| Kechi | 99 | Drop | 0.0126% |
| Kechi | 99 | Drop | 0.0126% |
| Kechi | 99 | Drop | 0.0126% |
| Michaela | 99 | Drop | 0.0126% |
| Michaela | 99 | Drop | 0.0126% |
| Michaela | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
| Veridan | 99 | Drop | 0.0063% |
Not sold by any NPC in the data.