Item · etcitem / ENSOUL_STONE
Pantheon's Soul Crystal Lv. 2
- ID
- 46490
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Earth Wyrm Trasken | 99 | Drop | 23% |
| Enhanced Harnak's Wraith | 92 | Drop | 22.8252% |
| Enhanced Core | 97 | Drop | 22.8252% |
| Enhanced Mimir | 103 | Drop | 22.8252% |
| Avenger Graff | 106 | Drop | 7.2% |
| Watcher Setheth | 108 | Drop | 7.2% |
| Mad Cullan | 110 | Drop | 7.2% |
| Arrogant Lebruum | 112 | Drop | 7.2% |
| Berserker Tabris | 114 | Drop | 7.2% |
| Demon Sarboth | 116 | Drop | 7.2% |
| Scorpion King Votan | 118 | Drop | 7.2% |
| Tiat | 96 | Drop | 3.7035% |
| Tauti | 99 | Drop | 1.6302% |
| Octavis | 98 | Drop | 1.296% |
| Istina | 99 | Drop | 1.1413% |
| Tauti | 99 | Drop | 1.1413% |
| Ekimus | 99 | Drop | 1.1413% |
| Spicula Negative | 95 | Drop | 1.058% |
| Giant Golem | 96 | Drop | 1.058% |
| Fire Ladar | 98 | Drop | 1.058% |
| Mutant Dartanion | 86 | Drop | 0.9336% |
| Dark Queen | 88 | Drop | 0.9336% |
| Earth Terakan | 88 | Drop | 0.9336% |
| Taklacan | 89 | Drop | 0.9336% |
| Torumba | 89 | Drop | 0.9336% |
| Dopagen | 89 | Drop | 0.9336% |
| Garden Warrior Captain | 93 | Drop | 0.9336% |
| Wind Cassius | 93 | Drop | 0.9336% |
| Apherus | 94 | Drop | 0.9336% |
| Giant Chaos Golem | 52 | Drop | 0.92% |
| Istina | 94 | Drop | 0.817% |
| Mimir | 102 | Drop | 0.6521% |
| Isabella | 104 | Drop | 0.6521% |
| Andreas van Halter | 99 | Drop | 0.4657% |
| Ashen Shadow Squad Commander Kantu | 101 | Drop | 0.4657% |
| Ashen Shadow Squad Commander Kai | 101 | Drop | 0.4657% |
| Ashen Shadow Squad Commander Heine | 101 | Drop | 0.4657% |
| Ashen Shadow Squad Commander Xenon | 101 | Drop | 0.4657% |
| Death Reaper | 101 | Drop | 0.4657% |
| Scarlet van Halisha | 85 | Drop | 0.4145% |
| Freya | 85 | Drop | 0.4145% |
| Freya | 88 | Drop | 0.4145% |
| Balok | 99 | Drop | 0.4076% |
| Giant Golem | 76 | Drop | 0.3383% |
| Sailren | 80 | Drop | 0.3383% |
| Anais | 80 | Drop | 0.3383% |
| Gwindorr | 83 | Drop | 0.3383% |
| Queen Shyeed | 84 | Drop | 0.3383% |
| Water Spirit Lian | 84 | Drop | 0.3383% |
| Anais | 84 | Drop | 0.3383% |
| Drake Lord | 85 | Drop | 0.3383% |
| Behemoth Leader | 85 | Drop | 0.3383% |
| Dragon Beast | 85 | Drop | 0.3383% |
| Dragon Beast | 85 | Drop | 0.3383% |
| Spicula Zero | 96 | Drop | 0.0741% |
| Kalios | 98 | Drop | 0.0741% |
| Zellaka | 88 | Drop | 0.0653% |
| Pelline | 93 | Drop | 0.0653% |
| Zaken | 83 | Drop | 0.0552% |
| Kechi | 99 | Drop | 0.0253% |
| Michaela | 99 | Drop | 0.0253% |
| Kechi | 99 | Drop | 0.0253% |
| Kechi | 99 | Drop | 0.0253% |
| Kechi | 99 | Drop | 0.0253% |
| Michaela | 99 | Drop | 0.0253% |
| Michaela | 99 | Drop | 0.0253% |
| Michaela | 99 | Drop | 0.0253% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
| Veridan | 99 | Drop | 0.0126% |
Not sold by any NPC in the data.