Item · etcitem
Green Seal Stone
- ID
- 82936
- Grade
- -
- default_action
- PEEL
- material
- PAPER
| Monster | Level | Source | Chance |
|---|---|---|---|
| Lilim's Magus | 120 | Drop | 0.265% |
| Lilim's Butcher | 120 | Drop | 0.265% |
| Lilim's Guardian | 120 | Drop | 0.265% |
| Lith Warrior | 120 | Drop | 0.265% |
| Nephilim Bishop | 125 | Drop | 0.23% |
| Nephilim Guardsman | 125 | Drop | 0.23% |
| Nephilim Battlemaster | 125 | Drop | 0.23% |
| Giant Adept | 125 | Drop | 0.23% |
| Lillim's Great Magus | 130 | Drop | 0.16% |
| Lilim's Assassin | 130 | Drop | 0.16% |
| Lillim's Troop Knight | 130 | Drop | 0.16% |
| Risha's Adept | 130 | Drop | 0.16% |
Not sold by any NPC in the data.