GrandBoss
Anakim Fallen Angel
- ID
- 29348
- Level
- 110
- HP
- 147,435,690.39
- MP
- 91,059.89
- EXP / SP
- 5,789,917,167,100 / 5,210,925,500
- P. Atk / M. Atk
- 330,509.6 / 237,025
- P. Def / M. Def
- 38,319.1 / 18,703.7
- Race
- DIVINE
| Item | Qty | Chance |
|---|---|---|
| 5 | 100% | |
| 10 | 100% | |
| 1 | 70.29% | |
| 1 | 28.53% | |
| 1-2 | 20.62% | |
| 1-2 | 19.97% | |
| 1-2 | 19.68% | |
| 1-2 | 19.12% | |
| 1-2 | 19.07% | |
Eternal Helmet R99
|
1-2 | 17.48% |
| 1 | 17.31% | |
Eternal Shield R99
|
1-2 | 17.305% |
| 1 | 17.28% | |
Eternal Gloves R99
|
1-2 | 17.25% |
| 1 | 17.25% | |
| 1-2 | 17.15% | |
| 1 | 17.11% | |
Eternal Circlet R99
|
1-2 | 17.04% |
| 1 | 16.97% | |
Eternal Boots R99
|
1-2 | 16.93% |
| 1 | 16.92% | |
| 1 | 16.91% | |
| 1 | 16.9% | |
| 1 | 16.88% | |
Eternal Gaiters R99
|
1-2 | 16.81% |
| 1 | 16.72% | |
Eternal Tunic R99
|
1-2 | 16.69% |
Eternal Shoes R99
|
1-2 | 16.47% |
| 1 | 16.47% | |
Eternal Sigil R99
|
1-2 | 16.45% |
| 1-2 | 16.43% | |
| 1 | 16.38% | |
| 1 | 16.22% | |
| 1-2 | 16.2% | |
| 1 | 16.17% | |
| 1 | 16.17% | |
| 1 | 16.16% | |
| 1 | 16.12% | |
| 1 | 15.84% | |
| 1 | 15.5% | |
| 1 | 15.12% | |
| 1 | 14.71% | |
| 1 | 14.25% | |
| 1 | 11.92% | |
| 1 | 11.85% | |
| 1 | 11.08% | |
| 1 | 10.68% | |
| 1 | 10.21% | |
| 1 | 9.625% | |
| 1 | 9.564% | |
| 1 | 9.548% | |
Helios Shaper R99
|
1 | 9.156% |
Helios Avenger R99
|
1 | 9.148% |
Helios Caster R99
|
1 | 9.145% |
Helios Thrower R99
|
1 | 9.127% |
Helios Shooter R99
|
1 | 9.123% |
| 1 | 9.095% | |
Helios Cutter R99
|
1 | 9.071% |
Helios Stormer R99
|
1 | 9.058% |
Helios Fighter R99
|
1 | 9.042% |
Helios Slasher R99
|
1 | 9.038% |
Helios Buster R99
|
1 | 9.027% |
| 1 | 7.716% | |
| 1 | 7.715% | |
| 1 | 6.482% | |
| 1 | 6.478% | |
| 1 | 5.81% | |
| 1 | 5.752% | |
| 1 | 5.68% | |
| 1 | 4.996% | |
| 1 | 3.9025% | |
| 1 | 3.878% | |
| 1 | 3.865% | |
| 1 | 3.8515% | |
| 1 | 3.834% | |
| 1 | 3.748% | |
| 1 | 2.624% | |
| 1 | 2.567% | |
| 1 | 2.555% | |
| 1 | 2.552% | |
| 1 | 1.186% |
Chances are the data-file values before any server multiplier, per kill.