Item · etcitem / ENSOUL_STONE
Pantheon's Soul Crystal - Stage 8
- ID
- 46496
- Grade
- -
- Weight
- 20
- material
- CRYSTAL
| Monster | Level | Source | Chance |
|---|---|---|---|
| Etis van Etina | 109 | Drop | 12.83% |
| Kain van Halter | 109 | Drop | 9.139% |
| Orfen | 108 | Drop | 7.714% |
| Fafurion | 118 | Drop | 7.705% |
| Lindvior | 104 | Drop | 7.698% |
| Helios | 105 | Drop | 7.688% |
| Fafurion | 118 | Drop | 7.673% |
| Fafurion | 118 | Drop | 7.673% |
| Fafurion | 118 | Drop | 7.641% |
| Fafurion | 118 | Drop | 7.64% |
| Valakas | 118 | Drop | 7.638% |
| Antharas | 118 | Drop | 7.608% |
| Fafurion | 118 | Drop | 7.601% |
| Fafurion | 118 | Drop | 7.601% |
| Anakim | 110 | Drop | 3.878% |
| Lilith | 110 | Drop | 3.824% |
Not sold by any NPC in the data.