GrandBoss
Fafurion Wrathful Water Dragon
- ID
- 29362
- Level
- 118
- HP
- 347,316,433.05
- MP
- 100,626.45
- EXP / SP
- 108,452,897,573,760 / 97,607,602,024
- P. Atk / M. Atk
- 56,190.5 / 9,916
- P. Def / M. Def
- 4,370.4 / 2,537.6
- Race
- DRAGON
| Item | Qty | Chance |
|---|---|---|
| 2 | 49.72% | |
| 1 | 40.64% | |
| 1 | 38.89% | |
| 1-2 | 38.02% | |
| 4-5 | 30% | |
| 4-5 | 29.82% | |
| 1 | 23.94% | |
| 1-2 | 23.87% | |
| 1-2 | 23.82% | |
| 1 | 22.61% | |
| 1 | 22.52% | |
| 1 | 22.33% | |
| 1-2 | 21.97% | |
| 1-2 | 20.86% | |
| 4-5 | 20.58% | |
| 1-2 | 20.53% | |
| 1-2 | 20.46% | |
| 1-2 | 19.95% | |
| 1-2 | 19.8% | |
| 4-5 | 19.74% | |
| 1 | 18.69% | |
| 1 | 18.67% | |
| 1 | 18.66% | |
Leviathan Gauntlets R110
|
1-2 | 17.42% |
Leviathan Gloves R110
|
1-2 | 17.26% |
Leviathan Stockings R110
|
1-2 | 17.2% |
Leviathan Shoes R110
|
1-2 | 17.18% |
Leviathan Sigil R110
|
1-2 | 17.16% |
Leviathan Gaiters R110
|
1-2 | 17.05% |
Leviathan's Circlet R110
|
1-2 | 16.65% |
Leviathan Helmet R110
|
1-2 | 16.51% |
| 1-2 | 16.45% | |
Leviathan Boots R110
|
1-2 | 16.43% |
Leviathan Shield R110
|
1-2 | 16.14% |
Leviathan Tunic R110
|
1-2 | 15.86% |
| 1-2 | 15.57% | |
| 1 | 15.44% | |
| 1 | 15.14% | |
| 1-2 | 14.74% | |
| 1 | 13.99% | |
| 1 | 13.96% | |
| 1 | 13.8% | |
| 1 | 13.79% | |
| 1 | 13.49% | |
| 1 | 13.31% | |
| 1 | 13.29% | |
| 1 | 13.25% | |
| 1 | 13.23% | |
| 1 | 13.23% | |
| 1 | 13.22% | |
| 1 | 13.18% | |
| 1 | 13.15% | |
| 1 | 13.11% | |
| 1 | 13.07% | |
| 1 | 13.07% | |
| 1 | 13.04% | |
| 1 | 13% | |
| 1 | 12.96% | |
| 1 | 12.9% | |
| 1 | 12.87% | |
| 1 | 12.82% | |
| 1 | 12.72% | |
| 1 | 12.68% | |
| 1 | 12.67% | |
| 1 | 12.04% | |
| 1 | 11.65% | |
| 1 | 11.17% | |
| 1 | 10% | |
Krishna Buster R110
|
1-2 | 9.156% |
Krishna Stormer R110
|
1-2 | 9.13% |
Krishna Slasher R110
|
1-2 | 9.128% |
Krishna Retributer R110
|
1-2 | 9.121% |
Krishna Shaper R110
|
1-2 | 9.116% |
Krishna Cutter R110
|
1-2 | 9.073% |
Krishna Thrower R110
|
1-2 | 9.043% |
Krishna Caster R110
|
1-2 | 9.041% |
Krishna Fighter R110
|
1-2 | 9.036% |
Krishna Avenger R110
|
1-2 | 9.031% |
Krishna Shooter R110
|
1-2 | 9.029% |
| 1 | 7.803% | |
| 1 | 7.693% | |
| 1 | 7.679% | |
| 1 | 7.64% | |
| 1 | 7.636% | |
| 1 | 5.225% | |
| 1 | 5.154% |
Chances are the data-file values before any server multiplier, per kill.
No location data in this database.